Spec Sheet

Spec Sheet

Venue Theatre Seating Classroom U Shape Conference Style ADA Square Footage
Merrill 569 250 72 72 Yes 4938
Merrill with Hearthside 650 270 18   Yes 5703
Chapel 256       Yes 3692
Fred Farr Forum 176 84 40 40 Yes 2461
Kiln 126 63 34 34 Yes 1780
Nautilus 100 54 33 30 Yes 1517
Nautilus East  36 20 15 18 Yes 758
Nautilus West 48 20 15 18 Yes 758
Triton 40 20 24 18 Yes 741
Scripps 60 33 30 30 Yes 1141
Heather 110 60 40 40 Yes 1740
Acacia 40 20 18 18 Yes 676
Toyon 40 20 18 18 Yes 676
Curlew 34 20 18 18 Yes 640
Dolphin 34 20 18 18 Yes 640
Marlin 34 20 18 18 Yes 640
Sanderling 34 20 18 18 Yes 631
Evergreen 44 20 24 24 Yes 817
Oak Shelter 44 20 24 24 Yes 814
Surf and Sand 40 20 18 18 Yes 850
Manzanita       6 No 256
Oak  Knoll       6 No 256
Willow Inn       6 No 256
Afterglow Living Room       6 Yes 569
Embers Living Room       6 Yes 569
Hearth Living Room         Yes 569
Crocker Living Room         Yes 4900
Seascape Dining Room          Yes 1796
Woodlands Dining Room         Yes 1807
Woodlands North or South         Yes 902